pricing plans
The Price of A New Generation
iPhone Repairs | iPhone 6/6s Models | iPhone 7/8 Models | iPhone X/Xs Model | iPhone 11/11 Pro Models |
---|---|---|---|---|
Screen Replacement | $70 | $70 | $70 | $70 |
Home Button (no TouchID) | $70 | $70 | $70 | $70 |
Charging Port Repair | $70 | $70 | $70 | $70 |
Battery Replacement | $70 | $70 | $70 | $70 |
Software Reset | $70 | $70 | $70 | $70 |
*Note: All of the prices shown above is only our fees, parts are NOT included.
Macbook Repairs | |
---|---|
Screen Replacement | $70 |
Home Button (no TouchID) | $50 |
Charging Port Repair | $40 |
Battery Replacement | $50 |
Software Reset | $45 |
iMac Repairs | |
---|---|
Screen Replacement | $70 |
Home Button (no TouchID) | $50 |
Charging Port Repair | $40 |
Battery Replacement | $50 |
Software Reset | $55 |